Tube Clamps
You can 'click' on a product to see a full description. Press your "Print" button for a copy of this price list. All prices exclude VAT and delivery.Valid from Jan 2010.
| Description | Price | Weight | |
| 101 Short Tee | 101/4: £3.80 Bag of 10 nos Size 4: £34.97 101/3: £3.80 101/2: £3.80 101/1: £3.80 | 0.62kg 20kg 0.62kg 0.62kg 0.62kg | Buy Now |
| 104 Long Tee | 104/4: £6.05 Bag of 10 nos Size 4: £43.67 104/3: £6.05 104/2: £6.05 104/1: £6.05 | 1.1kg 20kg 1.1kg 1.1kg 1.1kg | Buy Now |
| 116 - 3 Way Through Corner | 116/4: £5.08 Bag of 10 nos Size 4: £37.15 116/3: £5.08 116/2: £5.08 116/1: £5.08 | 0.85kg 20kg 0.85kg 0.85kg 0.85kg | Buy Now |
| 119 Two Socket Cross | 119/4: £5.52 Bag of 10 nos Size 4: £41.50 | 0.86kg 20kg | Buy Now |
| 125 - 90 Degree Elbow | 125/4: £5.02 Bag of 10 nos Size 4: £37.15 125/3: £5.02 125/2: £5.02 125/1: £5.02 | 0.77kg 20kg 0.77kg 0.77kg 0.77kg | Buy Now |
| 128 - 3 Way 90 Degree Elbow | 128/4: £7.03 Bag of 10 nos Size 4: £52.37 128/3: £7.03 128/2: £7.03 128/1: £7.03 | 1.14kg 0kg 1.14kg 1.14kg 1.14kg | Buy Now |
| Adjustable Tee | 129/4: £5.24 | 0.97kg | Buy Now |
| Adjustable Cross | 130/4: £11.62 | 1.5kg | Buy Now |
| 131 Wall Plate | 131/4: £4.43 Bag of 10 nos Size 4: £33.24 131/3: £4.43 131/2: £4.43 131/1: £4.43 | 0.68kg 20kg 0.68kg 0.68kg 0.68kg | Buy Now |
| 132 Base Plate | 132/4: £6.34 Bag of 10 nos Size 4: £47.15 132/3: £6.34 132/2: £6.34 132/1: £6.34 | 1.38kg 20kg 1.38kg 1.38kg 1.38kg | Buy Now |
| Plastic Stop End | 133/4: £0.39 | 0.02kg | Buy Now |
| Ground Socket | 134/4: £12.23 | 2.26kg | Buy Now |
| Clamp On Tee | 135/4: £7.25 | 0.61kg | Buy Now |
| Gate Eye | 138/4: £3.08 | 0.29kg | Buy Now |
| Gate Hinge | 140/4: £3.23 | 0.31kg | Buy Now |
| Wall Mount for Handrail | 143/4: £5.38 | 0.78kg | Buy Now |
| Side Palm Fixing - offset | 144/4: £10.20 | 1.55kg | Buy Now |
| Side Palm Fixing - Flush | 146/4: £6.96 | 0.96kg | Buy Now |
| Offset Swivel Tee | 147/4: £4.92 | 0.65kg | Buy Now |
| Short Swivel Inline Tee | 148/4: £4.39 | 0.54kg | Buy Now |
| Inline External Connector | 149/4: £4.13 149/3: £4.13 149/2: £4.13 149/1: £4.13 | 0.64kg 0.64kg 0.64kg 0.64kg | Buy Now |
| Inline Internal Connector | 150/4: £4.13 | 0.55kg | Buy Now |
| 4 Way Cross | 158/4: £9.82 | 1.46kg | Buy Now |
| Clamp on Tee - offset | 160/4: £3.73 | 0.64kg | Buy Now |
| Offset 90 Degree Crossover | 161/4: £4.09 | 0.6kg | Buy Now |
| Combination Socket | 165/4: £6.14 | 0.92kg | Buy Now |
| Double Inline Swivel | 167/4: £10.97 | 1.58kg | Buy Now |
| Double Male Inline Swivel | 167M/4: £3.66 | 0.49kg | Buy Now |
| Corner Swivel | 168/4: £11.76 | 1.57kg | Buy Now |
| Male Corner Swivel | 168M/4: £4.49 | 0.47kg | Buy Now |
| Swivel Locating Flange | 169/4: £6.52 | 0.95kg | Buy Now |
| Mesh Panel Clip - Single | 170/4: £1.03 | 0.09kg | Buy Now |
| Mesh Panel Clip - Double | 171/4: £1.54 | 0.15kg | Buy Now |
| Single Swivel | 173/4: £6.24 | 1.01kg | Buy Now |
| Female Swivel | 173F/4: £3.38 | 0.52kg | Buy Now |
| Male Swivel - Single | 173M/4: £2.57 | 0.45kg | Buy Now |
| 3 Way Outlet Tee | 176/4: £6.89 | 1.2kg | Buy Now |
| Locking Collar | 179/4: £2.38 | 0.21kg | Buy Now |
| Hook | 182/4: £2.95 | 0.24kg | Buy Now |
| Base Weather Flange | 192/4: £10.00 | 0.45kg | Buy Now |
| Handrail Long Tee | 204/4: £8.47 | 1.26kg | More Info |
| Handrail Socket Cross | 219/4: £7.73 | 0.95kg | Buy Now |
| Variable Angle Connector | 224/4: £8.50 | 1kg | Buy Now |
| Handrail Elbow | 225/4: £7.02 | 0.95kg | Buy Now |
| Handrail Base | 232/4: £8.73 | 1.25kg | Buy Now |
| Grub Screw | £0.26 | 0.1 kg | Buy Now |
| Ratchet | £26.50 | 1 kg | Buy Now |
| Allen Key | £1.01 | 0.1 kg | Buy Now |
| Handrail Short Tee | 201/4: £5.31 201/3: £5.31 201/2: £5.31 201/1: £5.31 | 0.62kg 0.62kg 0.62kg 0.62kg | More Info |


